Disclaimer: This is a test structure for reference purposes only. The actual admission test may differ, as it is generated by the university using its own logic and a large question bank.
Total Questions
120
Total Time
120 minutes
50 questions | 50 min
20 questions | 20 min
20 questions | 20 min
30 questions | 30 min
Advance Math | |
---|---|
Subsection | Q |
Binomial Theorem | 2 |
Circles | 2 |
Combination | 2 |
Coordinate Geometry | 2 |
Counting Techniques | 2 |
Derivative | 3 |
Differential Calculus | 2 |
Ellipse | 2 |
Equation | 2 |
Functions | 3 |
Straight line | 2 |
Groups | 1 |
Hyperbola | 2 |
Integration | 3 |
Limits | 2 |
Matrices | 2 |
Number System | 2 |
Parabola | 2 |
Permutation | 2 |
Probability | 2 |
Sequence & series | 2 |
Sets | 1 |
Trigonometry | 3 |
Vectors | 2 |
Total | 50 |
Basic Math | |
---|---|
Subsection | Q |
Algebra | 2 |
Consecutive Integers | 1 |
English to Math | 1 |
Fractions | 2 |
Geometry | 2 |
Logarithms | 2 |
Median | 1 |
Mean | 2 |
Modes | 1 |
Motion Problems | 1 |
Percentage | 1 |
Ratio & Proportions | 1 |
Standard Deviation | 1 |
Surds & Indices | 1 |
Work and Tank | 1 |
Total | 20 |
Analytical Skills & IQ | |
---|---|
Subsection | Q |
Coding/Decoding | 3 |
Directions | 3 |
Number Reasoning | 4 |
Odd one out | 3 |
Sequence & Series | 4 |
Shapes | 3 |
Total | 20 |
English | |
---|---|
Subsection | Q |
Analogies | 3 |
Antonyms | 2 |
Grammar & Punctuation | 6 |
Identify Errors In Sentence | 3 |
Reading Comprehension | 5 |
Sentence Completion | 3 |
Spelling Correction | 3 |
Synonyms | 2 |
Tenses & Sentence Structure | 3 |
Total | 30 |
Total Questions
90
Total Time
120 minutes*
* Includes 30 minutes for Essay Writing section worth 15 marks
30 questions | 30 min
30 questions | 30 min
30 questions | 30 min
15 marks | 30 min
Basic Math | |
---|---|
Subsection | Q |
Algebra | 2 |
Consecutive Integers | 2 |
English to Math | 2 |
Fractions | 2 |
Geometry | 2 |
Logarithms | 2 |
Median | 2 |
Mean | 2 |
Modes | 2 |
Motion Problems | 2 |
Percentage | 2 |
Ratio & Proportions | 2 |
Standard Deviation | 2 |
Surds & Indices | 2 |
Work and Tank | 2 |
Total | 30 |
Analytical Skills & IQ | |
---|---|
Subsection | Q |
Coding/Decoding | 5 |
Directions | 5 |
Number Reasoning | 5 |
Odd one out | 5 |
Sequence & Series | 5 |
Shapes | 5 |
Total | 30 |
English | |
---|---|
Subsection | Q |
Analogies | 3 |
Antonyms | 2 |
Grammar & Punctuation | 6 |
Identify Errors In Sentence | 3 |
Reading Comprehension | 5 |
Sentence Completion | 3 |
Spelling Correction | 3 |
Synonyms | 2 |
Tenses & Sentence Structure | 3 |
Total | 30 |
Essay Writing | |
---|---|
Description | Marks |
Written section | 15 |
Time | 30 min |
Note: The Management test includes both multiple choice questions and an essay writing section. The essay section is worth 15 marks and has a 30-minute time allocation.